Indikatoren zu Bildung und Forschung: Thailand
Indikatoren für Bildung
| Indikator | Thailand | Deutschland | Stand | 
|---|---|---|---|
| Anteil öffentlicher Bildungsausgaben am Bruttoinlandsprodukt (BIP) [Prozent] | 2,52 | 4,54 | 2023/2022 | 
| Wachstum des öffentlichen Bildungsanteils am BIP (Differenz des BIP-Bildungsanteils zu dem des Vorjahres) [Prozent] | -0,09 | -0,91 | 2023/2022 | 
| Anteil öffentlicher Ausgaben für die tertiäre Bildung am BIP [Prozent] | 0,58 | 1,35 | 2023/2021 | 
| Anteil internationaler abschlussorientierter Studierender aus dem Land [Prozent]* | 1,48 | 3,75 | 2022/2022 | 
| Anzahl Studierender im Tertiärbereich insgesamt [Mio.] | 2,07 | 3,36 | 2023/2022 | 
| Anteil internationaler abschlussorientierter Studierender im Land [Prozent]** | 1,44 | 12,00 | 2023/2022 | 
| Anzahl Promovierender insgesamt | 28.860 | 200.307 | 2023/2022 | 
| Anteil 25- bis 65-Jähriger mit einem Abschluss im Tertiärbereich [Prozent] | 17,06 | 29,85 | 2023/2022 | 
| Anteil an neuen Studienabschlüssen in Mathematik, Statistik und Naturwissenschaften [Prozent] | 3,11 | 7,93 | 2023/2022 | 
| Anteil an neuen Studienabschlüssen in Ingenieurswissenschaften, Fertigung und Konstruktion [Prozent] | 25,10 | 22,52 | 2023/2022 | 
| PISA-Ergebnisse: Lesen [Punktzahl (Platzierung)] | 379 (64) | 480 (21) | 2022 | 
| PISA-Ergebnisse: Mathematik [Punktzahl (Platzierung)] | 394 (58) | 475 (24) | 2022 | 
| PISA-Ergebnisse: Naturwissenschaften [Punktzahl (Platzierung)] | 409 (58) | 492 (22) | 2022 | 
Weitere InformationenLinks/Institutionen
                
Links/Institutionen
FuE-Indikatoren
| Indikator | Thailand | Deutschland | OECD gesamt | Stand | 
|---|---|---|---|---|
| FuE-Anteil am Bruttoinlandsprodukt (BIP) [Prozent](1) | 1,21 | 3,13 | 2,73(3) | 2021/2022/2022 | 
| Anzahl der Forschenden (VZÄ) je Million Einwohner-/innen(1) | 1.699 | 5.811 | -- | 2021/2022/-- | 
| Anteil internationaler Ko-Patente an Patentanmeldungen unter dem Vertrag über Patentzusammenarbeit (PCT) [Prozent](2) | 32,9 | 19,4 | 8,2 | 2020 | 
Indikatoren Stand März 2021 (Archiv)
| Indikator | Thailand(1) | Deutschland(2) | OECD-Gesamt(2) | Stand | 
|---|---|---|---|---|
| Nationale FuE-Ausgaben [Mio. USD*] | 12.079 | 147.502 | 1.560.968 | 2017/19/19 | 
| FuE-Ausgabenwachstum im Vergleich zum Vorjahr [Prozent] | 35,4 | 3,8 | 5,7 | 2017/19/19 | 
| FuE-Anteil am Bruttoinlandsprodukt (BIP) [Prozent] | 1,0 | 3,2 | 2,5 | 2017/19/19 | 
| Ausgaben für FuE in Unternehmen (BERD) [Mio. USD*] | 9.662 | 101.747 | 1.112.817 | 2017/19/19 | 
| Anteil von BERD am BIP [Prozent] | 0,80 | 2,2 | 1,8 | 2017/19/19 | 
| Ausgaben für FuE in Hochschulen (HERD) [Mio. USD*] | 1.673 | 25.528 | 258.395 | 2017/19/19 | 
| Anteil von HERD am BIP [Prozent] | 0,1 | 0,6 | 0,4 | 2017/19/19 | 
| Ausgaben für FuE in außeruniversitären öffentlichen Forschungseinrichtungen (GOVERD) [Mio. USD*] | 657 | 20.227 | 151.334 | 2017/19/19 | 
| Anteil von GOVERD am BIP [Prozent] | 0,05 | 0,4 | 0,2 | 2017/19/19 | 
| Anzahl der Forschenden (Vollzeitäquivalente) | 93.457 | 449.464 | 5.347.423 | 2017/19/18 | 
| Anzahl der Forschenden (VZÄ) je 1000 Beschäftigte | 2,4 | 9,9 | 8,9 | 2017/19/18 | 
| Anteil der Forschenden (VZÄ) in privaten Unternehmen [Prozent] | 60,8 | 60,7 | 63,6 | 2017/19/18 | 
| Anteil internationaler Ko-Patente an Patentanmeldungen unter dem Vertrag über Patentzusammenarbeit (PCT) [Prozent](3) | 32,9 | 16,6 | 7,7 | 2017 |